Facade is doing an analysis. Reports will not be
updated until it finishes.
Metric
Contributor summary
No data found.
No data found.
Top unknown authors
Domains with (Unknown) affiliation
Domain | Lines of code added |
---|---|
gmail.com | 3,466,392 |
arnavkumar.com | 2,293,036 |
timothyandrew.net | 459,897 |
apache.org | 158,296 |
users.noreply.github.com | 108,037 |
foursquare.com | 105,653 |
debian.(none) | 92,546 |
lumoslabs.com | 91,827 |
lauer.bz | 39,976 |
hotmail.com | 37,202 |
niallkennedy.com | 35,024 |
squareup.com | 31,992 |
automattic.com | 31,700 |
airbnb.com | 30,344 |
twopensource.com | 29,660 |
cloudera.com | 28,202 |
db02c596-f934-4852-9b2a-e10ddaadd22d | 22,259 |
tallbro.local | 20,093 |
lahosken.san-francisco.ca.us | 16,410 |
tw-mbp13-dryaboy.local | 16,225 |
Emails with (Unknown) affiliation
Lines of code added | |
---|---|
arnav@arnavkumar.com | 2,293,036 |
kirill.lashuk@gmail.com | 933,030 |
camertron@gmail.com | 755,891 |
smatejczyk@gmail.com | 531,902 |
mail@timothyandrew.net | 459,895 |
kevinweil@gmail.com | 196,511 |
dvryaboy@gmail.com | 140,941 |
debian@debian.(none) | 92,546 |
benjyw@gmail.com | 92,457 |
cameron@lumoslabs.com | 91,819 |
benjy@foursquare.com | 83,486 |
krist.wongz@gmail.com | 76,667 |
john.sirois@gmail.com | 68,841 |
ivank@apache.org | 66,008 |
sachinravi14@gmail.com | 63,266 |
dawagner@gmail.com | 57,369 |
marti1125@gmail.com | 42,511 |
joe@lauer.bz | 39,976 |
breed@apache.org | 36,745 |
sijie@apache.org | 35,288 |
Domains and emails excluded from Twitter
No domains excluded
No emails excluded