Facade is doing an analysis. Reports will not be
updated until it finishes.
Metric
Contributor summary
Unique author emails, by affiliation
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unknown) | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 10 | 24 | 5 | 29 | 48 | 87 | 119 | 161 | 264 | 271 | 318 | 272 | 71 | 1,107 |
Red Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 27 | 47 | 63 | 59 | 61 | 39 | 106 |
(Academic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 11 |
Intel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 8 | 9 | 11 | 10 | 4 | 25 |
SanDisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 9 | 3 | 0 | 0 | 14 |
Unique author emails, by email
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sageweil@29311d96-e01e-0410-9327-a35deaab8ce9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
dillaman@redhat.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
john.spray@redhat.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
sage@redhat.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
sage@newdream.net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
sage@inktank.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
sage@29311d96-e01e-0410-9327-a35deaab8ce9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
yehuda@redhat.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
john.wilkins@inktank.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
anwleung@29311d96-e01e-0410-9327-a35deaab8ce9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Top unknown authors
Domains with (Unknown) affiliation
Domain | Lines of code added |
---|---|
29311d96-e01e-0410-9327-a35deaab8ce9 | 1,329,503 |
inktank.com | 519,080 |
suse.com | 242,802 |
newdream.net | 242,706 |
gmail.com | 182,446 |
hq.newdream.net | 159,263 |
dreamhost.com | 154,045 |
mirantis.com | 73,474 |
dachary.org | 66,343 |
cern.ch | 24,675 |
xsky.com | 24,219 |
zte.com.cn | 18,041 |
suse.de | 10,326 |
cerza.org | 10,042 |
enovance.com | 9,484 |
bisect.de | 9,204 |
prophetstor.com | 7,974 |
jp.fujitsu.com | 7,056 |
linuxbox.com | 6,569 |
sk.com | 6,443 |
Emails with (Unknown) affiliation
Lines of code added | |
---|---|
sageweil@29311d96-e01e-0410-9327-a35deaab8ce9 | 956,215 |
sage@newdream.net | 242,364 |
sage@inktank.com | 174,455 |
sage@29311d96-e01e-0410-9327-a35deaab8ce9 | 117,680 |
john.wilkins@inktank.com | 82,776 |
anwleung@29311d96-e01e-0410-9327-a35deaab8ce9 | 80,425 |
marnberg@29311d96-e01e-0410-9327-a35deaab8ce9 | 79,147 |
yehuda@hq.newdream.net | 75,807 |
riccardo80@29311d96-e01e-0410-9327-a35deaab8ce9 | 72,968 |
abhishek@suse.com | 70,259 |
loic@dachary.org | 61,658 |
tv@hq.newdream.net | 56,987 |
john.wilkins@dreamhost.com | 47,997 |
yehuda@inktank.com | 44,106 |
sam.just@inktank.com | 42,523 |
tmelo@suse.com | 38,095 |
rdias@suse.com | 36,776 |
mgolub@mirantis.com | 32,990 |
sage.weil@dreamhost.com | 30,593 |
gregf@hq.newdream.net | 25,461 |
Current repositories
Git repo | Repo Status | Analysis Status |
---|---|---|
https://github.com/ceph/ceph | Up-to-dateLast successful pull at
10:13 on Feb 17, 2019 |
CompleteLast attempted at
10:14 on Feb 17, 2019 |
Domains and emails excluded from Ceph
No domains excluded
No emails excluded