Facade is doing an analysis. Reports will not be
updated until it finishes.
Gluster is an open source file system.
Metric
Contributor summary
No data found.
No data found.
Top unknown authors
Domains with (Unknown) affiliation
Domain | Lines of code added |
---|---|
gluster.com | 1,774,940 |
zresearch.com | 796,165 |
gluster.org | 333,087 |
datalab.es | 61,739 |
gmail.com | 30,380 |
blackhole.gluster.com | 27,310 |
amp.gluster.com | 22,960 |
harshavardhana.net | 15,837 |
netbsd.org | 10,116 |
del.gluster.com | 9,490 |
dev.gluster.com | 7,310 |
gooddata.com | 7,306 |
fb.com | 5,036 |
localhost.localdomain | 2,760 |
hastexo.com | 2,005 |
joejulian.name | 1,690 |
shubin.ca | 1,278 |
lowlife.hu | 810 |
guest-laptop | 530 |
open-fs.com | 502 |
Emails with (Unknown) affiliation
Lines of code added | |
---|---|
vikas@zresearch.com | 686,770 |
amar@gluster.com | 511,210 |
bugzilla-bot@gluster.org | 332,440 |
shehjart@gluster.com | 196,155 |
raghavendra@gluster.com | 172,655 |
pranithk@gluster.com | 163,540 |
avati@gluster.com | 122,125 |
vijay@gluster.com | 114,525 |
csaba@gluster.com | 100,545 |
pavan@gluster.com | 82,440 |
xhernandez@datalab.es | 61,739 |
raghavendra@zresearch.com | 54,475 |
vikas@gluster.com | 54,055 |
shishirng@gluster.com | 52,550 |
junaid@gluster.com | 42,065 |
shehjart@zresearch.com | 40,915 |
kaushikbv@gluster.com | 37,045 |
kp@gluster.com | 30,655 |
avati@blackhole.gluster.com | 27,310 |
gowda@gluster.com | 24,740 |
Domains and emails excluded from Gluster
No domains excluded
No emails excluded