Facade is doing an analysis. Reports will not be
updated until it finishes.
Gluster is an open source file system.
Metric
Contributor summary
Lines of code added by all authors in 2010, by affiliation
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unknown) | 14,125 | 6,410 | 128,740 | 26,485 | 23,960 | 163,180 | 102,355 | 138,100 | 94,145 | 59,105 | 10,335 | 12,750 | 779,690 |
Total from all contributors | 14,125 | 6,410 | 128,740 | 26,485 | 23,960 | 163,180 | 102,355 | 138,100 | 94,145 | 59,105 | 10,335 | 12,750 | 779,690 |
Lines of code added by the top 10 authors in 2010, by email
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
amar@gluster.com | 475 | 350 | 4,295 | 600 | 7,400 | 151,970 | 55,815 | 26,310 | 25,110 | 7,400 | 510 | 6,480 | 286,715 |
shehjart@gluster.com | 0 | 0 | 103,270 | 2,500 | 2,355 | 620 | 3,665 | 5,920 | 5,965 | 1,840 | 1,550 | 1,530 | 129,215 |
pavan@gluster.com | 975 | 660 | 620 | 0 | 240 | 5 | 2,325 | 44,070 | 16,355 | 7,155 | 45 | 0 | 72,450 |
vijay@gluster.com | 35 | 10 | 195 | 19,185 | 35 | 75 | 30,160 | 10,065 | 1,570 | 2,915 | 335 | 65 | 64,645 |
raghavendra@gluster.com | 1,520 | 520 | 70 | 205 | 3,225 | 50 | 3,255 | 31,230 | 3,200 | 1,830 | 2,440 | 1,025 | 48,570 |
avati@gluster.com | 10,250 | 2,535 | 4,360 | 275 | 125 | 9,200 | 4,465 | 30 | 3,235 | 2,120 | 2,670 | 615 | 39,880 |
pranithk@gluster.com | 0 | 0 | 0 | 0 | 0 | 0 | 745 | 7,965 | 15,005 | 12,795 | 455 | 2,210 | 39,175 |
csaba@gluster.com | 20 | 1,340 | 220 | 335 | 7,710 | 675 | 985 | 140 | 4,215 | 10,740 | 270 | 0 | 26,650 |
avati@blackhole.gluster.com | 0 | 0 | 13,715 | 0 | 0 | 0 | 0 | 4,740 | 5,125 | 0 | 0 | 0 | 23,580 |
kaushikbv@gluster.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,145 | 6,690 | 8,685 | 560 | 0 | 17,080 |
Top unknown authors
Domains with (Unknown) affiliation
Domain | Lines of code added |
---|---|
gluster.com | 1,774,940 |
zresearch.com | 796,165 |
gluster.org | 333,087 |
datalab.es | 61,739 |
gmail.com | 30,380 |
blackhole.gluster.com | 27,310 |
amp.gluster.com | 22,960 |
harshavardhana.net | 15,837 |
netbsd.org | 10,116 |
del.gluster.com | 9,490 |
dev.gluster.com | 7,310 |
gooddata.com | 7,306 |
fb.com | 5,036 |
localhost.localdomain | 2,760 |
hastexo.com | 2,005 |
joejulian.name | 1,690 |
shubin.ca | 1,278 |
lowlife.hu | 810 |
guest-laptop | 530 |
open-fs.com | 502 |
Emails with (Unknown) affiliation
Lines of code added | |
---|---|
vikas@zresearch.com | 686,770 |
amar@gluster.com | 511,210 |
bugzilla-bot@gluster.org | 332,440 |
shehjart@gluster.com | 196,155 |
raghavendra@gluster.com | 172,655 |
pranithk@gluster.com | 163,540 |
avati@gluster.com | 122,125 |
vijay@gluster.com | 114,525 |
csaba@gluster.com | 100,545 |
pavan@gluster.com | 82,440 |
xhernandez@datalab.es | 61,739 |
raghavendra@zresearch.com | 54,475 |
vikas@gluster.com | 54,055 |
shishirng@gluster.com | 52,550 |
junaid@gluster.com | 42,065 |
shehjart@zresearch.com | 40,915 |
kaushikbv@gluster.com | 37,045 |
kp@gluster.com | 30,655 |
avati@blackhole.gluster.com | 27,310 |
gowda@gluster.com | 24,740 |
Domains and emails excluded from Gluster
No domains excluded
No emails excluded