Facade is doing an analysis. Reports will not be
updated until it finishes.
Metric
Contributor summary
Whitespace changes by all authors, by affiliation
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,902 | 428 | 0 | 18,928 | 20,245 | 38,978 | 19,949 | 14,170 | 11,119 | 7,641 | 3,629 | 6,236 | 292 | 143,517 |
(Unknown) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 338 | 0 | 169 | 0 | 3,239 | 5,237 | 2,074 | 2,993 | 1,634 | 454 | 869 | 35 | 17,071 |
(Academic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total from all contributors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,931 | 766 | 0 | 19,097 | 20,245 | 42,217 | 25,186 | 16,244 | 14,112 | 9,275 | 4,083 | 7,105 | 327 | 160,588 |
Whitespace changes by the top 10 authors, by email
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jortel@redhat.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,305 | 1,235 | 4,541 | 4,386 | 2,211 | 1,380 | 982 | 1,029 | 238 | 54 | 17,361 |
jason.dobies@redhat.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,796 | 8,372 | 12,232 | 3,600 | 0 | 0 | 0 | 0 | 0 | 0 | 26,000 |
mhrivnak@redhat.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,402 | 2,386 | 2,407 | 717 | 709 | 107 | 0 | 0 | 16,728 |
jmatthew@redhat.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,803 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,833 |
rbarlow@redhat.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 838 | 4,016 | 3,427 | 2,433 | 663 | 0 | 0 | 0 | 11,377 |
jmatthews@redhat.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2,319 | 3,481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,808 |
jconnor@redhat.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,486 | 4,193 | 1,117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,796 |
pkilambi@redhat.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,005 | 2,171 | 2,628 | 1,470 | 0 | 0 | 0 | 0 | 0 | 0 | 7,274 |
bcourt@redhat.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,646 | 3,403 | 1,598 | 0 | 0 | 0 | 0 | 6,647 |
jason.connor@gmail.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,932 | 5,151 | 0 | 0 | 0 | 0 | 0 | 0 | 8,083 |
Top unknown authors
Domains with (Unknown) affiliation
Domain | Lines of code added |
---|---|
gmail.com | 81,717 |
jcline.org | 8,742 |
yuna.local | 1,366 |
dangerouslyinc.com | 1,338 |
localhost.localdomain | 1,005 |
sas.com | 517 |
hrivnak.org | 368 |
hellokitty.localdomain | 299 |
urbanairship.com | 272 |
pulp2.dev | 222 |
atix.de | 214 |
nomura.com | 147 |
andreagiardini.com | 140 |
protonmail.com | 129 |
webstaurantstore.com | 49 |
yuna.(none) | 43 |
gnufix.de | 38 |
electronsweatshop.com | 36 |
schmiedehausen.org | 35 |
memorious.net | 28 |
Emails with (Unknown) affiliation
Lines of code added | |
---|---|
jason.connor@gmail.com | 39,396 |
asmacdo@gmail.com | 18,923 |
bmbouter@gmail.com | 14,710 |
jeremy@jcline.org | 8,742 |
bihan.zh@gmail.com | 3,245 |
james.slagle@gmail.com | 1,670 |
duffy@yuna.local | 1,366 |
dgoodwin@dangerouslyinc.com | 1,334 |
kersom@gmail.com | 861 |
gmbnomis@gmail.com | 633 |
rochacbruno@gmail.com | 612 |
Mihai.Ibanescu@sas.com | 517 |
jwmatthews@gmail.com | 447 |
jconnor@localhost.localdomain | 428 |
mhrivnak@hrivnak.org | 368 |
duffy@hellokitty.localdomain | 299 |
graham@urbanairship.com | 272 |
pcreech17@gmail.com | 247 |
skarmark@localhost.localdomain | 238 |
vagrant@pulp2.dev | 222 |
Current repositories
Git repo | Repo Status | Analysis Status |
---|---|---|
git://github.com/pulp/pulp | Up-to-dateLast successful pull at
10:41 on Feb 17, 2019 |
CompleteLast attempted at
10:42 on Feb 17, 2019 |
git://github.com/pulp/pulp_rpm | Up-to-dateLast successful pull at
10:41 on Feb 17, 2019 |
CompleteLast attempted at
10:42 on Feb 17, 2019 |
git://github.com/pulp/pulp_docker | Up-to-dateLast successful pull at
10:41 on Feb 17, 2019 |
CompleteLast attempted at
10:42 on Feb 17, 2019 |
git://github.com/pulp/pulp_python | Up-to-dateLast successful pull at
10:41 on Feb 17, 2019 |
CompleteLast attempted at
10:42 on Feb 17, 2019 |
git://github.com/pulp/pulp_ansible | Up-to-dateLast successful pull at
10:41 on Feb 17, 2019 |
CompleteLast attempted at
10:42 on Feb 17, 2019 |
Domains and emails excluded from Pulp
No domains excluded
No emails excluded