Fil Maj
Metric
Contributor summary
No data found.
No data found.
Top unknown authors
Domains with (Unknown) affiliation
Domain | Lines of code added |
---|---|
users.noreply.github.com | 1,371 |
googlemail.com | 598 |
gmail.com | 519 |
example.org | 282 |
inoio.de | 274 |
softserveinc.com | 274 |
goeuro.com | 94 |
tradeshift.com | 61 |
sw-machines.de | 25 |
onet.pl | 12 |
loyalty.com | 9 |
cybozu.co.jp | 8 |
gmx.de | 6 |
apache.org | 3 |
mediametrie.fr | 0 |
Emails with (Unknown) affiliation
Lines of code added | |
---|---|
timoe@users.noreply.github.com | 769 |
martin.grotzke@googlemail.com | 537 |
santthosh@gmail.com | 320 |
travis@example.org | 282 |
sveryov@softserveinc.com | 274 |
santthosh@users.noreply.github.com | 234 |
hennejg@users.noreply.github.com | 218 |
matthias.brandt@inoio.de | 179 |
nikmanG@users.noreply.github.com | 150 |
thomas.beckmann@inoio.de | 95 |
artem.prigoda@goeuro.com | 94 |
arno.turelinckx1@gmail.com | 74 |
arteamon@gmail.com | 63 |
lasse.reedtz@tradeshift.com | 61 |
mattelacchiato@googlemail.com | 61 |
k.gruener@sw-machines.de | 25 |
artemavovk@gmail.com | 21 |
sdavids@gmail.com | 18 |
ptomala@onet.pl | 12 |
sveryovka@gmail.com | 10 |
Domains and emails excluded from Adobe
No domains excluded
No emails excluded