Jonas Rosland
Metric
Contributor summary
No data found.
No data found.
Top unknown authors
Domains with (Unknown) affiliation
Domain | Lines of code added |
---|---|
users.noreply.github.com | 183,101 |
gmail.com | 143,537 |
hotmail.com | 110,572 |
gnomeontherun.com | 16,140 |
b.com | 4,104 |
caicloud.io | 3,946 |
Yogi-WangdeMacBook-Pro.local | 3,872 |
mshipkovenski-m.local | 2,951 |
163.com | 2,392 |
126.com | 2,315 |
changeme-mac-2.local | 1,753 |
outlook.com | 1,677 |
sina.com | 1,607 |
imkira.com | 990 |
serpro.gov.br | 851 |
corp.netease.com | 764 |
qq.com | 543 |
vandalsweb.com | 448 |
master.atomichost | 310 |
fh-muenster.de | 233 |
Emails with (Unknown) affiliation
Lines of code added | |
---|---|
gnomeontherun@users.noreply.github.com | 155,224 |
wangyan_0219@hotmail.com | 110,566 |
hippely@gmail.com | 52,372 |
jeeyun.lim@gmail.com | 31,116 |
dengqian0826@gmail.com | 28,355 |
mathisscott@users.noreply.github.com | 20,098 |
gnomation@gnomeontherun.com | 16,140 |
stonezdj@gmail.com | 7,546 |
a@b.com | 4,104 |
chende@caicloud.io | 3,946 |
rikatz@users.noreply.github.com | 3,829 |
aishu.s.raghu@gmail.com | 3,537 |
adhikari.dhanashree@gmail.com | 3,533 |
mshipkovenski@mshipkovenski-m.local | 2,951 |
petonnet.eudes@gmail.com | 2,868 |
Yogiwang@Yogi-WangdeMacBook-Pro.local | 2,867 |
krystism@gmail.com | 2,600 |
wemeya@163.com | 2,383 |
brnbalaji@gmail.com | 2,126 |
mborisov@changeme-mac-2.local | 1,753 |
Domains and emails excluded from VMWare
No domains excluded
No emails excluded