Facade is doing an analysis. Reports will not be
updated until it finishes.
Jonas Rosland
Metric
Contributor summary
Lines of code added by all authors in 2017, by affiliation
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VMWare | 710,319 | 230,534 | 229,608 | 49,946 | 44,746 | 81,800 | 76,007 | 44,014 | 25,071 | 28,561 | 46,205 | 536,890 | 2,103,701 |
(Unknown) | 2,877 | 1,470 | 104,491 | 13,483 | 6,560 | 3,692 | 2,616 | 11,993 | 822 | 4,823 | 20,076 | 8,533 | 181,436 |
(Academic) | 29 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 0 | 110 |
Total from all contributors | 713,225 | 232,004 | 334,099 | 63,472 | 51,306 | 85,492 | 78,623 | 56,007 | 25,893 | 33,398 | 66,305 | 545,423 | 2,285,247 |
Lines of code added by the top 10 authors in 2017, by email
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jiangd@vmware.com | 0 | 10,389 | 25,044 | 1,710 | 1,174 | 1,850 | 7,114 | 2,998 | 69 | 16,057 | 19,651 | 512,787 | 598,843 |
fangj@vmware.com | 567,701 | 446 | 289 | 361 | 914 | 71 | 1,728 | 126 | 332 | 1,221 | 413 | 0 | 573,602 |
kunw@vmware.com | 0 | 116,620 | 111,215 | 955 | 4,660 | 782 | 0 | 0 | 0 | 0 | 0 | 0 | 234,232 |
wangyan_0219@hotmail.com | 0 | 0 | 102,355 | 0 | 0 | 0 | 257 | 4,275 | 218 | 0 | 44 | 0 | 107,149 |
schroederj@vmware.com | 20,562 | 25,957 | 18,705 | 646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65,870 |
kkwon@vmware.com | 0 | 9,343 | 4,575 | 1,990 | 4,186 | 13,716 | 5,938 | 505 | 1,704 | 262 | 20 | 5 | 42,244 |
juns@vmware.com | 35,821 | 2,079 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,061 |
szou@vmware.com | 0 | 4,204 | 8,117 | 5,176 | 3,921 | 5,000 | 3,342 | 450 | 367 | 77 | 1,103 | 1,216 | 32,973 |
lynnm@vmware.com | 0 | 12,564 | 2,267 | 3,417 | 0 | 0 | 7,449 | 1,135 | 3,972 | 596 | 0 | 0 | 31,400 |
angeli@vmware.com | 2,357 | 7,285 | 3,671 | 1,902 | 1,460 | 6,169 | 3,534 | 2,514 | 5 | 0 | 0 | 0 | 28,897 |
Top unknown authors
Domains with (Unknown) affiliation
Domain | Lines of code added |
---|---|
users.noreply.github.com | 183,101 |
gmail.com | 143,537 |
hotmail.com | 110,572 |
gnomeontherun.com | 16,140 |
b.com | 4,104 |
caicloud.io | 3,946 |
Yogi-WangdeMacBook-Pro.local | 3,872 |
mshipkovenski-m.local | 2,951 |
163.com | 2,392 |
126.com | 2,315 |
changeme-mac-2.local | 1,753 |
outlook.com | 1,677 |
sina.com | 1,607 |
imkira.com | 990 |
serpro.gov.br | 851 |
corp.netease.com | 764 |
qq.com | 543 |
vandalsweb.com | 448 |
master.atomichost | 310 |
fh-muenster.de | 233 |
Emails with (Unknown) affiliation
Lines of code added | |
---|---|
gnomeontherun@users.noreply.github.com | 155,224 |
wangyan_0219@hotmail.com | 110,566 |
hippely@gmail.com | 52,372 |
jeeyun.lim@gmail.com | 31,116 |
dengqian0826@gmail.com | 28,355 |
mathisscott@users.noreply.github.com | 20,098 |
gnomation@gnomeontherun.com | 16,140 |
stonezdj@gmail.com | 7,546 |
a@b.com | 4,104 |
chende@caicloud.io | 3,946 |
rikatz@users.noreply.github.com | 3,829 |
aishu.s.raghu@gmail.com | 3,537 |
adhikari.dhanashree@gmail.com | 3,533 |
mshipkovenski@mshipkovenski-m.local | 2,951 |
petonnet.eudes@gmail.com | 2,868 |
Yogiwang@Yogi-WangdeMacBook-Pro.local | 2,867 |
krystism@gmail.com | 2,600 |
wemeya@163.com | 2,383 |
brnbalaji@gmail.com | 2,126 |
mborisov@changeme-mac-2.local | 1,753 |
Domains and emails excluded from VMWare
No domains excluded
No emails excluded