Facade is doing an analysis. Reports will not be
updated until it finishes.
Jonas Rosland
Metric
Contributor summary
Lines of code added by all authors in 2018, by affiliation
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VMWare | 55,061 | 31,273 | 90,075 | 32,710 | 24,736 | 67,172 | 332,689 | 155,840 | 82,220 | 179,309 | 18,558 | 17,249 | 1,086,892 |
(Unknown) | 7,125 | 3,833 | 6,985 | 7,210 | 81,295 | 6,881 | 9,893 | 20,841 | 6,907 | 29,084 | 9,796 | 64,186 | 254,036 |
(Academic) | 115 | 0 | 0 | 30 | 0 | 0 | 157 | 136 | 4,435 | 0 | 7 | 735 | 5,615 |
Linux Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total from all contributors | 62,301 | 35,106 | 97,060 | 39,950 | 106,031 | 74,053 | 342,739 | 176,817 | 93,562 | 208,393 | 28,361 | 82,170 | 1,346,543 |
Lines of code added by the top 10 authors in 2018, by email
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
szou@vmware.com | 0 | 0 | 28,296 | 1,141 | 30 | 0 | 253,288 | 1,392 | 2,744 | 2,135 | 1,907 | 0 | 290,933 |
fangj@vmware.com | 7,078 | 89 | 43 | 1,149 | 0 | 128 | 0 | 0 | 2,538 | 131,045 | 0 | 0 | 142,070 |
gnomeontherun@users.noreply.github.com | 1,045 | 1,128 | 3,199 | 3,330 | 27,172 | 943 | 2,021 | 3,858 | 314 | 22,619 | 4,929 | 62,527 | 133,085 |
gmuleshkov@vmware.com | 20 | 89 | 340 | 717 | 53 | 21,251 | 8 | 98,493 | 151 | 63 | 0 | 0 | 121,185 |
jiangd@vmware.com | 4,094 | 39 | 1,161 | 380 | 118 | 9,246 | 17,051 | 22,783 | 806 | 77 | 64 | 12,061 | 67,880 |
yinw@vmware.com | 1,121 | 9,761 | 29,447 | 2,080 | 36 | 199 | 12,289 | 521 | 31 | 44 | 194 | 80 | 55,803 |
hippely@gmail.com | 3,149 | 58 | 177 | 17 | 42,987 | 109 | 15 | 15 | 3 | 2,578 | 1 | 33 | 49,142 |
adityab@vmware.com | 11,769 | 4,649 | 9,013 | 499 | 1,681 | 3,793 | 165 | 0 | 0 | 0 | 0 | 0 | 31,569 |
dengqian0826@gmail.com | 1,043 | 17 | 1,278 | 220 | 5,607 | 236 | 1,882 | 15,825 | 0 | 0 | 0 | 0 | 26,108 |
epetonnetvince@vmware.com | 32 | 650 | 462 | 0 | 283 | 0 | 0 | 358 | 17,921 | 7 | 44 | 0 | 19,757 |
Top unknown authors
Domains with (Unknown) affiliation
Domain | Lines of code added |
---|---|
users.noreply.github.com | 183,101 |
gmail.com | 143,537 |
hotmail.com | 110,572 |
gnomeontherun.com | 16,140 |
b.com | 4,104 |
caicloud.io | 3,946 |
Yogi-WangdeMacBook-Pro.local | 3,872 |
mshipkovenski-m.local | 2,951 |
163.com | 2,392 |
126.com | 2,315 |
changeme-mac-2.local | 1,753 |
outlook.com | 1,677 |
sina.com | 1,607 |
imkira.com | 990 |
serpro.gov.br | 851 |
corp.netease.com | 764 |
qq.com | 543 |
vandalsweb.com | 448 |
master.atomichost | 310 |
fh-muenster.de | 233 |
Emails with (Unknown) affiliation
Lines of code added | |
---|---|
gnomeontherun@users.noreply.github.com | 155,224 |
wangyan_0219@hotmail.com | 110,566 |
hippely@gmail.com | 52,372 |
jeeyun.lim@gmail.com | 31,116 |
dengqian0826@gmail.com | 28,355 |
mathisscott@users.noreply.github.com | 20,098 |
gnomation@gnomeontherun.com | 16,140 |
stonezdj@gmail.com | 7,546 |
a@b.com | 4,104 |
chende@caicloud.io | 3,946 |
rikatz@users.noreply.github.com | 3,829 |
aishu.s.raghu@gmail.com | 3,537 |
adhikari.dhanashree@gmail.com | 3,533 |
mshipkovenski@mshipkovenski-m.local | 2,951 |
petonnet.eudes@gmail.com | 2,868 |
Yogiwang@Yogi-WangdeMacBook-Pro.local | 2,867 |
krystism@gmail.com | 2,600 |
wemeya@163.com | 2,383 |
brnbalaji@gmail.com | 2,126 |
mborisov@changeme-mac-2.local | 1,753 |
Domains and emails excluded from VMWare
No domains excluded
No emails excluded