Facade is doing an analysis. Reports will not be
updated until it finishes.
The Linux Foundation's Zepher Project
https://www.zephyrproject.org/
Metric
Contributor summary
Lines of code added by the top 10 authors from (Unknown)
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lc122798@alibaba-inc.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,709,067 | 3,545,671 | 0 | 6,254,738 |
bernard.xiong@gmail.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 544,184 | 454,100 | 304,183 | 77,120 | 81,614 | 88,750 | 2,168,602 | 84,614 | 407,453 | 517,753 | 2,594 | 4,730,967 |
magao.xwj@alibaba-inc.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,864,393 | 0 | 3,864,393 |
erwan.gouriou@linaro.org | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,202,143 | 1,149,421 | 1,428,578 | 1,468 | 3,781,610 |
onelife.real@gmail.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,643,254 | 400,990 | 0 | 0 | 0 | 33 | 7 | 0 | 0 | 3,044,284 |
SummerGift@qq.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,971,856 | 237,952 | 2,209,808 |
lymz@foxmail.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,513,639 | 536,125 | 0 | 2,049,764 |
bco.stm@gmail.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62,098 | 1,221,358 | 386,181 | 13,732 | 25,717 | 105,959 | 17 | 1,815,062 |
tanekliang@gmail.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,469,729 | 53,830 | 0 | 1,523,559 |
utzig@apache.org | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 1,420,779 | 4,519 | 1,425,539 |
Top unknown authors
Domains with (Unknown) affiliation
Domain | Lines of code added |
---|---|
gmail.com | 19,356,233 |
alibaba-inc.com | 10,982,187 |
linaro.org | 4,499,829 |
nxp.com | 4,030,653 |
users.noreply.github.com | 3,677,341 |
qq.com | 3,387,222 |
foxmail.com | 3,103,985 |
163.com | 2,790,710 |
285f258d-8064-b571-fbc6-9656dc998e90 | 2,205,027 |
apache.org | 2,153,932 |
st.com | 2,137,481 |
arm.com | 1,992,154 |
huawei.com | 1,670,617 |
silabs.com | 1,031,354 |
runtime.io | 841,127 |
smartcomma.com | 839,373 |
nordicsemi.no | 814,949 |
sina.com | 810,747 |
yeah.net | 810,374 |
bibi.ca | 544,944 |
Emails with (Unknown) affiliation
Lines of code added | |
---|---|
lc122798@alibaba-inc.com | 6,254,738 |
bernard.xiong@gmail.com | 4,730,967 |
magao.xwj@alibaba-inc.com | 3,864,393 |
erwan.gouriou@linaro.org | 3,781,610 |
onelife.real@gmail.com | 3,044,284 |
SummerGift@qq.com | 2,209,808 |
lymz@foxmail.com | 2,049,764 |
bco.stm@gmail.com | 1,815,062 |
tanekliang@gmail.com | 1,523,559 |
utzig@apache.org | 1,425,539 |
maureen.helm@nxp.com | 1,422,890 |
scipio@285f258d-8064-b571-fbc6-9656dc998e90 | 1,229,028 |
jianghao.qian@nxp.com | 1,104,508 |
baikalhu@foxmail.com | 1,041,374 |
steven.cooreman@silabs.com | 1,024,970 |
jerome.coutant@st.com | 904,839 |
zhen.su@huawei.com | 850,094 |
xieyangrun@smartcomma.com | 839,373 |
Supowang@users.noreply.github.com | 816,884 |
gokemicro@yeah.net | 810,263 |
Domains and emails excluded from Zephyr
No domains excluded
No emails excluded