Facade is doing an analysis. Reports will not be
updated until it finishes.
The Linux Foundation's Zepher Project
https://www.zephyrproject.org/
Metric
Contributor summary
Lines of code added by all authors in 2005, by affiliation
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unknown) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,046 | 0 | 2,046 |
Total from all contributors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,046 | 0 | 2,046 |
Lines of code added by all authors in 2005, by email
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kristinwright@285f258d-8064-b571-fbc6-9656dc998e90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,046 | 0 | 2,046 |
Total from all contributors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,046 | 0 | 2,046 |
Top unknown authors
Domains with (Unknown) affiliation
Domain | Lines of code added |
---|---|
gmail.com | 19,356,233 |
alibaba-inc.com | 10,982,187 |
linaro.org | 4,499,827 |
nxp.com | 4,030,653 |
users.noreply.github.com | 3,677,341 |
qq.com | 3,387,222 |
foxmail.com | 3,103,985 |
163.com | 2,790,710 |
285f258d-8064-b571-fbc6-9656dc998e90 | 2,205,027 |
apache.org | 2,153,932 |
st.com | 2,137,481 |
arm.com | 1,992,154 |
huawei.com | 1,670,617 |
silabs.com | 1,031,354 |
runtime.io | 841,127 |
smartcomma.com | 839,373 |
nordicsemi.no | 814,949 |
sina.com | 810,747 |
yeah.net | 810,374 |
bibi.ca | 544,944 |
Emails with (Unknown) affiliation
Lines of code added | |
---|---|
lc122798@alibaba-inc.com | 6,254,738 |
bernard.xiong@gmail.com | 4,730,967 |
magao.xwj@alibaba-inc.com | 3,864,393 |
erwan.gouriou@linaro.org | 3,781,610 |
onelife.real@gmail.com | 3,044,284 |
SummerGift@qq.com | 2,209,808 |
lymz@foxmail.com | 2,049,764 |
bco.stm@gmail.com | 1,815,062 |
tanekliang@gmail.com | 1,523,559 |
utzig@apache.org | 1,425,539 |
maureen.helm@nxp.com | 1,422,890 |
scipio@285f258d-8064-b571-fbc6-9656dc998e90 | 1,229,028 |
jianghao.qian@nxp.com | 1,104,508 |
baikalhu@foxmail.com | 1,041,374 |
steven.cooreman@silabs.com | 1,024,970 |
jerome.coutant@st.com | 904,839 |
zhen.su@huawei.com | 850,094 |
xieyangrun@smartcomma.com | 839,373 |
Supowang@users.noreply.github.com | 816,884 |
gokemicro@yeah.net | 810,263 |
Domains and emails excluded from Zephyr
No domains excluded
No emails excluded